Representative Example: Cash price £11,000. Deposit £0. Total amount of credit £11,000. Borrowing £11,000 over 60 months at a fixed rate of interest of 19.8% p.a., with a first monthly payment of £290.40, followed by 58 monthly payments of £290.40 and a final payment of £489.40, including a £199 option to purchase fee. No admin fee payable. Total amount payable £17,623. 22.1% APR Representative.
We use cookies to make your experience on our website better. This page explains what cookies are, how we use them, and how you can manage your preferences. By continuing to browse, you agree to our use of cookies.
Cookies are text files containing small amounts of information which are downloaded to your device (e.g. computer, tablet, mobile phone) when you visit a website.
Cookies are then sent back to the originating website on each subsequent visit, or to another website that recognises that cookie.
Cookies are useful because they allow a website to recognise a user's device.
Cookies do lots of different jobs, like letting you navigate between pages efficiently, remembering your preferences and generally improves the user experience. They can also help to ensure that adverts you see online are more relevant to you and your interests.
You can find more information about cookies here.
For a video from Google that explains cookies click here.
Not logged in to a Google account: May record IP address.
Logged into Google account: Any data you have already shared with Google.
For more information:
Google Analytics website: Google Analytics cookie usage
Click here to read the Google privacy policy.
Below is a list of the cookies used on this website.
| Cookie origin: www.automoneytrust.co.uk | ||
| Cookie name | Cookie duration | Cookie description |
| XSRF-TOKEN | Session | This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. |
| .AspNetCore.Mvc.CookieTempDataProvider | a few seconds | Stores temporary data to enable core site functionality (e.g., during redirects). |
| Cookie origin: www.automoneytrust.co.uk | ||
| Cookie name | Cookie duration | Cookie description |
| www.automoneytrust.co.uk/_VisitorReference | Session | Internal technical cookie used to support navigation or referral tracking within the site. |
| www.automoneytrust.co.uk/apply-for-car-finance_VisitorReference | Session | Internal technical cookie used to support form progress and referral consistency. |
| www.automoneytrust.co.uk/apply-for-car-finance/_VisitorReference | Session | Internal technical cookie used to maintain consistent session references during application flow. |
| Cookie origin: enquiry-forms-web.production.enquirylabs.co.uk | ||
| Cookie name | Cookie duration | Cookie description |
| AWSALBCORS | 6 days | Load balancer cookie used for consistent routing of form submission requests. |
| .AspNetCore.Antiforgery.VyLW6ORzMgk | Session | Anti-forgery token used to protect form submissions from cross-site request forgery (CSRF). |
| AWSALB | 6 days | Load balancer cookie used for consistent routing of form submission requests. |
| Cookie origin: .onetrust.com | ||
| Cookie name | Cookie duration | Cookie description |
| __q_state_ECuypzbjbBbqaBkD | 1 year | OneTrust state/session for consent operations. |
| _biz_flagsA | 1 year | OneTrust/Bizible analytics parameters. |
| _biz_nA | 1 year | OneTrust/Bizible visit/session counter. |
| _biz_pendingA | 1 year | Temporary store for pending analytics data. |
| _biz_uid | 1 year | Anonymous visitor ID for analytics. |
| _mkto_trk | 1 year | Marketo (Adobe) tracking for engagement and forms. |
| adcloud | 1 year | Adobe Advertising Cloud attribution. |
| AMCV_31CC356A621EF84D0A495CE7%40AdobeOrg | 1 year | Adobe Experience Cloud visitor ID. |
| AMCVS_31CC356A621EF84D0A495CE7%40AdobeOrg | Session | Session companion to AMCV. |
Below you can access information on private internet browsing and how to delete cookies within some commonly used internet browsers.
Representative Example: You could borrow £10,699 over 60 months with an initial payment of £495.89 (including £199 Admin Fee) followed by 58 monthly payments of £296.89 with a final payment of £495.89 (including optional £199 Option to Purchase Fee). Total amount repayable will be £19,012,40. 26.1% APR, annual interest rate (fixed) 13.3%.